> Wintersportbericht
> Webcams
> Interactive Slope Panorama
Freitag
24
May
Vormittag

-3°
Mittag

-1°
Nachmittag

-1°
More ... Our weather information is updated daily. Unfortunaly the text is only available in German. But we hope that you can understand the basic weather information in our weather-graphics.
Samstag
25
May

min. -3°
max. +11°
Winterlich präsentiert sich das Wetter am Freitag! Schnee fällt zum Teil bis auf unter 1000 m herab.
Sonntag
26
May

min. -4°
max. +12°
Montag
27
May

+1°
Seasonal Tickets
Season Ski Pass Prices
|
EURO |
Normal sale | |
| Adults (born in or before 1994) |
489,00 |
522,00 |
|
Youth (1995-1997) |
192,00 |
370,00 |
|
Children (1998-2007) |
127,00 |
203,00 |
Ski Charge Card
| EURO | Points | |
|---|---|---|
| Adults | 252,00 | 250 |
| Youth | 194,50 | 250 |
| Children | 124,00 | 250 |
Adults |
High Season | Off Season | ||
|---|---|---|---|---|
| Points | EURO | Points | EURO | |
| from 8 a.m | 42 | 42,30 | 39 | 39,30 |
| from 11 a.m | 40 | 40,30 | 37 | 37,30 |
| from 12 p.m | 34 | 34,30 | 31 | 31,20 |
| from 13 p.m | 30 | 30,20 | 28 | 28,20 |
| from 14 p.m | 26 | 26,20 | 24 | 24,20 |
Youth |
High Season | Off Season | ||
|---|---|---|---|---|
| Points | EURO | Points | EURO | |
| from 8 a.m | 42 | 32,70 | 39 | 30,30 |
| from 11 a.m | 40 | 31,10 | 37 | 28,80 |
| from 12 p.m | 34 | 26,50 | 31 | 24,10 |
| from 13 p.m | 30 | 23,30 | 28 | 21,80 |
| from 14 p.m | 26 | 20,20 | 24 | 18,70 |
Children |
High Season | Off Season | ||
|---|---|---|---|---|
| Points | EURO | Points | EURO | |
| from 8 a.m | 42 | 20,80 | 39 | 19,30 |
| from 11 a.m | 40 | 19,80 | 37 | 18,40 |
| from 12 p.m | 34 | 16,90 | 31 | 15,40 |
| from 13 p.m | 30 | 14,90 | 28 | 13,90 |
| from 14 p.m | 26 | 12,90 | 24 | 11,90 |
Children: 1997 to 2006
Youth: 1994,1995, 1996






