> Wintersportbericht
> Webcams
> Interactive Slope Panorama
Donnerstag
11
Mar
Vormittag

n/a
Mittag

n/a
Nachmittag

n/a
More ... Our weather information is updated daily. Unfortunaly the text is only available in German. But we hope that you can understand the basic weather information in our weather-graphics.
Freitag
12
Mar

min. -2°
max. +2°
Besonders am Nachmittag schneit es. Es bleibt kalt, der Wind weht nur schwach aus Nord.
Samstag
13
Mar

min. -9°
max. 0°
Sonntag
14
Mar

-6°
Ski Pass Prices
Off Season - 18.12.2009 and from 03.04.2010
| Day Ski passes | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 3 Hours | 31,00 | 25,50 | 16,50 |
| until 12.30 | 32,00 | 26,50 | 17,00 |
| 1 Day | 38,00 | 31,00 | 20,00 |
| from 11 p.m | 36,00 | 29,50 | 19,00 |
| from 12 p.m | 32,00 | 26,00 | 17,00 |
| from 13 p.m | 29,00 | 23,50 | 15,00 |
| from 14 p.m | 24,50 | €20,00 | 13,00 |
| Multi-Day-Ski passes | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 1,5 | 64,00 | 52,50 | 33,50 |
| 2 | 74,00 | 61,00 | 38,50 |
| 2,5 | 97,50 | 80,00 | 51,00 |
| 3 | 106,00 | 87,00 | 55,00 |
| 4 | 134,50 | 110,00 | 70,00 |
| 5 | 159,50 | 130,50 | 83,00 |
| 5 in 7 | 175,00 | 143,50 | 91,00 |
| 6 | 182,00 | 149,00 | 94,50 |
| 7 | 202,50 | 166,00 | 105,50 |
| 8 | 223,50 | 183,00 | 116,00 |
| 9 | 242,50 | 199,00 | 126,00 |
| 10 | 258,50 | 212,00 | 134,50 |
| 11 | 274,00 | 242,50 | 142,50 |
| 12 | 288,00 | 236,00 | 149,50 |
| 12 in 14 | 295,00 | 242,00 | 153,50 |
| 13 | 301,50 | 247,00 | 156,50 |
| 14 | 315,00 | 258,00 | 163,50 |
| 15 | 328,00 | 269,00 | 170,50 |
| 16 | 340,50 | 279,50 | 177,00 |
| 17 | 352,00 | 288,50 | 183,00 |
| 18 | 362,50 | 297,00 | 188,50 |
Children:1994 to 2003
Youth: 1991,1992,1993
High Season- 19.12.2009 to 08.01.2010 and from 23.01.2010
| Day Ski passes | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 3 hours | 33,50 | 27,50 | 17,50 |
| until 12.30 | 34,50 | 28,50 | 18,00 |
| 1 Day | 41,00 | 33,50 | 21,50 |
| from 11 p.m | 39,00 | 32,00 | 20,50 |
| from 12 p.m | 34,50 | 28,50 | 18,00 |
| from 13 p.m | 31,00 | 25,50 | 16,00 |
| from 14 p.m | 26,50 | €21,50 | 14,00 |
| Multi-Day-Ski passes | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 1,5 | 69,00 | 56,50 | 36,00 |
| 2 | 78,50 | 65,50 | 41,50 |
| 2,5 | 105,00 | 86,00 | 54,50 |
| 3 | 114,00 | 93,50 | 59,00 |
| 4 | 144,50 | 118,50 | 75,00 |
| 5 | 171,50 | 140,50 | 89,00 |
| 5 in 7 | 188,50 | 154,50 | 98,00 |
| 6 | 196,00 | 160,50 | 101,50 |
| 7 | 218,00 | 179,00 | 113,50 |
| 8 | 240,00 | 197,00 | 125,00 |
| 9 | 261,00 | 214,00 | 135,50 |
| 10 | 278,00 | 228,00 | 144,50 |
| 11 | 294,50 | 241,50 | 153,00 |
| 12 | 309,50 | 254,00 | 161,00 |
| 12 in 14 | 317,00 | 260,00 | 165,00 |
| 13 | 324,00 | 266,00 | 168,50 |
| 14 | 338,50 | 277,50 | 176,00 |
| 15 | 352,50 | 289,00 | 183,50 |
| 16 | 366,50 | 300,50 | 190,50 |
| 17 | 378,50 | 310,00 | 196,50 |
| 18 | 389,50 | 319,50 | 202,50 |
Off Season - 09.01.2010 to 22.01.2010
| Day Ski passes | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 3 Hours | 33,50 | 27,50 | 17,50 |
| until 12.30 | 34,50 | 28,50 | 18,00 |
| 1 Day | 41,00 | 33,50 | 21,50 |
| from 11 p.m | 39,00 | 32,00 | 20,50 |
| from 12 p.m | 34,50 | 28,50 | 18,00 |
| from 13 p.m | 31,00 | 25,50 | 16,00 |
| from 14 p.m | 26,50 | €21,50 | 14,00 |
| Multi-Day-Ski passes | Adults EURO |
Youth EURO |
Children EURO |
|---|---|---|---|
| 1,5 | 69,00 | 56,50 | 36,00 |
| 2 | 78,50 | 65,50 | 41,50 |
| 2,5 | 105,00 | 86,00 | 54,50 |
| 3 | 114,00 | 93,50 | 59,00 |
| 4 Tage | 144,50 | 118,50 | 75,00 |
| 5 | 165,50 | 135,50 | 86,00 |
| 5 in 7 | 182,00 | 149,00 | 94,50 |
| 6 | 189,00 | 155,00 | 98,00 |
| 7 | 210,00 | 172,50 | 109,50 |
| 8 | 231,50 | 190,00 | 120,50 |
| 9 | 251,50 | 206,50 | 131,00 |
| 10 | 268,00 | 220,00 | 139,50 |
| 11 | 284,00 | 233,00 | 148,00 |
| 12 | 284,00 | 245,00 | 155,50 |
| 12 in 14 | 298,50 | 251,00 | 159,00 |
| 13 | 312,50 | 256,50 | 163,00 |
| 14 | 326,50 | 268,00 | 170,00 |
| 15 | 340,00 | 279,00 | 177,00 |
| 16 | 353,50 | 290,00 | 184,00 |
| 17 | 365,00 | 299,50 | 190,00 |
| 18 | 376,00 | 308,50 | 195,50 |






