Information in accordance with the EMFG and MedKF-TG
Publication in accordance with EU Regulation 2024/1083
of the EUROPEAN PARLIAMENT and of the Council establishing a common framework for media services in the internal market and amending Directive 2010/13/EU (European Media Freedom Act)
You can find all information regarding advertising by our companies within Austria in the KommAustria transparency database.
Between 1 July 2025 and 31 December 2025, Planai-Hochwurzen-Bahnen GmbH incurred the following direct expenditure on media service providers abroad for the purpose of tourism promotion, with a view to reaching a foreign target audience:
Name of the provider of a media service / online platform |
Annual advertising expenditure per media service provider / online platform provider in EUR |
| Fleischberger Marketing | € 1 750,00 |
Planai-Hochwurzen-Bahnen GmbH also incurred expenditure via ‘Skiregion Schladming-Dachstein Bergbahnen Marketing OG’, which ran a winter campaign in collaboration with the Schladming-Dachstein Tourist Board:
Name of the provider of a media service / online platform |
Annual advertising expenditure per media service provider / online platform provider in EUR |
| Google Ireland Limited (Google Search und YouTube) | € 70 418,09 |
| Meta Platforms Ireland Limited (Meta Facebook & Instagram) | € 52 362,17 |
| TouriSpo GmbH & Co. KG (Snow-Online.de) | € 4 005,20 |
| Skiresort Service International GmbH (skiresort.de) | € 2 206,60 |
| Schneemenschen GmbH (Schneehoehen.de) | € 5 773,20 |
| Fleischberger Marketing | € 3 600,00 |
| Falstaff Verlags-Gesellschaft m.b.H. | € 8 399,47 |
| Ebner Media Group GmbH & Co. KG | € 6 443,00 |
| Red Bull Media House GmbH | € 7 150,00 |
| Bayerischer Rundfunk | € 11 913,49 |
| Hessischer Rundfunk | € 7 731,05 |
| Mitteldeutscher Rundfunk | € 13 647,00 |
| Westdeutscher Rundfunk | € 34 861,44 |
| Mountain News LLC (OnTheSnow / Skiinfo) | € 53 620,33 |
| Storm Mountain Publishing Company (Freeskier) | € 34 482,76 |
| Warner Bros. Discovery | € 26 774,00 |
| Eurozet Radio Sp. z o.o. | € 20 583,37 |
| SNOW Magazine | € 12 931,03 |
| TV4 AB | € 9 936,00 |
| HBO Max | € 6 619,39 |
| Czech News Center a.s. | € 4 570,00 |
| Microsoft Ireland Operations Limited | € 2 105,87 |
| Olympia-Verlag GmbH | € 2 000,00 |
| TikTok Technology Limited | € 4 725,90 |
| WMN Média Kft. | € 4 674,00 |
| Telex.hu Zrt. | € 3 713,00 |
| Pinterest Europe Limited | € 3 500,00 |
| radio.de GmbH | € 3 099,92 |
| RTL Deutschland GmbH | € 1 264,51 |
| Telegraph Media Group Limited | € 1 731,60 |
| Berlingske Media A/S | € 1 579,15 |
| TV 2 Danmark A/S | € 1 478,56 |
| komoot GmbH | € 3 000,00 |
| Aftonbladet Hierta Aktiebolag | € 765,83 |
| Red Snapper Publishing GmbH | € 695,35 |
| Rakuten TV Europe, S.L.U. | € 567,08 |
| Ski Club of Great Britain (Magazine) | € 489,68 |
| In the Snow (InTheSnow Magazine) | € 277,33 |
| n-tv Nachrichtenfernsehen GmbH | € 272,39 |
| Central Médiacsoport Zrt. | € 1 968,50 |
| Mediarey Hungary Services Zrt. | € 3 451,00 |
| Reportér magazín s.r.o. | € 2 075,00 |
| Síelők Bt. | € 1 785,60 |
| Respekt Media a.s. | € 1 452,00 |
| kleinanzeigen.de GmbH | € 401,00 |
| Glossy & More Publishing Group Kft. | € 3 038,00 |
| HROT, s.r.o. | € 2 074,00 |
| HVG Kiadó Zrt. | € 1 991,87 |
| € 452 204,73 |